NIOSH-approved for respiratory protection against certain gases or vapors
Designed to enhance field of view and comfort on the job, these gas/vapor cartridges feature a low-profile, swept-back design. The 3M™ Gas/Vapor Cartridges are easy to install. Plus, these cartridges are compatible with 3M™ 6000 Series Half Facepieces, 6500/6500QL Series, 7500 Series, 6000 Series Full Facepieces, FF-400 Series, 7800 Series, 3M™ Scott™ AV- 3000 HT and AV-3000 SureSeal Facepieces with AV-632 Bayonet Adapter, thus helping to reduce inventory needs.
Easy breathing
Specifications
| Aerosol Type | Oil and Non-Oil |
|---|---|
| Cartridge or Filter Type | Gas & Vapor |
| Case Quantity | 60/case |
| Compatible Respirator | 3M™ Full Facepieces 6000, 3M™ Full Facepieces 7800 Series, 3M™ Full Facepieces FF-400, 3M™ Half Facepiece Reusable Respirators 6000 Series, 3M™ Half Facepiece Reusable Respirators 6500 Series, 3M™ Half Facepiece Reusable Respirators 7500 Series, 3M™ Scott™ AV-3000 HT Facepieces, 3M™ Scott™ AV-3000 SureSeal Facepieces, 3M™ Full Facepieces 6000, 3M™ Full Facepieces 7800 Series, 3M™ Full Facepieces FF-400, 3M™ Half Facepiece Reusable Respirators 6000 Series, 3M™ Half Facepiece Reusable Respirators 6500 Series, 3M™ Half Facepiece Reusable Respirators 7500 Series, 3M™ Scott™ AV-3000 HT Facepieces, 3M™ Scott™ AV-3000 SureSeal Facepieces |
| Compatible with 3M™ PAPR Systems | Yes |
| Compatible with 3M™ Supplied Air System | Yes |
| Compatible with Welding Shield | Yes |
| Connection Type | Bayonet |
| Cool Flow™ Exhalation Valve | Yes |
| Drop-down Feature | Yes |
| Features | Particulate Filter Permanently Attached to Cartridge |
| Filter Class | P100 |
| Filter Material | Glass Fiber Paper |
| For Use With | Reusable Respirators |
| Gas & Vapor Protection Type | Organic Vapor/Acid gas |
| Hazard Type | Dust, mist, fumes, gases or vapours and combination hazards, Mold, Organic Vapor, Silica |
| National Stock Number | 4240014557360 |
| NIOSH Cartridge or Filter Assigned Color Coding | Magenta/Yellow |
| NIOSH Filter Approval Rating | OV/P100 |
Nuisance Odor Relief (| N/A |
|
| Overall Height (Imperial) | 3.4 in |
| Overall Length (Imperial) | 4.2 in |
| Particulate Protection | Asbestos, Mold, Organic Vapor, Silica |
| Protection Focus | Chlorine, Chlorine Dioxide, Hydrogen Chloride, Hydrogen Fluoride, Hydrogen Sulfide, Organic Vapor, Sulfur Dioxide |
| Protection Type | Asbestos, Mold, Organic Vapor, Silica |
| Purpose | Cartridges & Filters |
| Recommended Application | Assembly & Mechanical, Batch-charging, Chemical Clean-up, Chemical Manufacturing, Cleaning, Fertilizing, Finishing Operations, Handling, Laboratories, Maintenance, Manufacturing, Metal Pouring Including Exposure to Lead, Painting, Pesticide Application, Petrochemical, Pharmaceuticals, Pouring Molten Metal, Seal Coatings, Working in Dusty & Poisonous Atmosphere |
| Silicone Faceseal | Yes |
| Specifications Met | P100 |





Reviews
There are no reviews yet.