NIOSH approved for at least 95 percent filtration efficiency against certain non-oil based particles.
This economical disposable N95 particulate respirator is designed to help provide reliable worker respiratory protection against certain non oil based particles.
3M™Particulate Respirator 8200/07023 (AAD), N95 is an economical, disposable particulate respirator that is designed to help provide reliable respiratory protection of at least 95 percent filtration efficiency against certain non oil based particles. This respirator is designed for use for particles such as those from grinding, sanding, sweeping, sawing, bagging, or processing minerals, coal, iron ore, flour, metal, wood, pollen, and certain other substances. It may also be used for liquid or non oil based particles from sprays that do not emit oil aerosols or vapors. This respirator can also help reduce inhalation exposures to certain airborne biological particles (examples: mold, Bacillus anthracis, Mycobacterium tuberculosis), but cannot eliminate the risk of contracting infection, illness, or disease.
Features
- Lightweight, disposable particulate respirator is an economical choice for respiratory protection
- Adjustable noseclip helps provide a custom and secure seal
- Two-strap design with four point staple attachment helps provide a secure seal
- Compatible with a variety of protective eyewear and hearing protection
Specifications
| Acid Gas Reduction | No |
|---|---|
| Adjustable Buckle Straps | No |
| Advanced Electrostatic Media | Yes |
| Aerosol Type | Non-Oil |
| Assigned Protection Factor | 10 |
| Boxes per Case | 8 |
| Braided Comfort Strap | No |
| Cake-Resistant Filter Media | No |
| Carbon Filter Material | No |
| Cartridge or Filter Included | Yes |
| Case Quantity | 160 |
| Class | Comfort |
| Compatible with Welding Shield | No |
| Cool Flow™ Exhalation Valve | No |
| Environment – Hot or Humid | No |
| Faceseal | No |
| Faceseal/Nosefoam | Nosefoam |
| Features | Advanced Electret Media, Nosefoam, Stapled Headband |
| Filter Class | N95 |
| Flame Resistance (ASTM D2859-96) | No |
| Fluid Resistant (ASTM F1862) | N/A |
| Folded | No |
| Gas & Vapor Protection Type | Particulate |
| Hazard Type | Mold, Silica |
| Individually Wrapped | No |
| Mission Type | Aircraft, Ships, Vehicles |
| M-Noseclip | No |
| N100 Required | No |
| Natural Rubber Latex Components | No |
| NIOSH Filter Approval Rating | N95 |
Nuisance Odor Relief (| No |
|
| Number per Box | 20 |
| Organic Vapor Reduction | No |
| P100 Required | No |
| Packaging | Bulk Case |
| Particle Types | Non-Oil |
| Protection Level | APF = 10 |
| P-Series Filter | No |
| Purpose | General Purpose for Dust and other Particles |
| Recommended Application | Assembly & Mechanical, Bagging, Cleaning, Dry Chemical Handling, Foundry Operation, Grinding, Petrochemical Manufacturing, Pharmaceutical Manufacturing, Processing of Minerals, Sanding, Textile Operations |
| Respirator Size | Standard |
| Respirator Style | Cup |
| Shelf Life | 5 Year |
| Size | Standard |
| Specifications Met | Unvalved N95 |
| Strap Attachment Type | Two-strap Design |
| Welding | No |
| Welding Web | No |





Reviews
There are no reviews yet.