Designed to help provide comfortable, reliable worker protection against certain non-oil based particles.
3M™ Particulate Respirator 8511, N95, is a disposable respirator that is designed to help provide reliable respiratory protection of at least 95 percent filtration efficiency against certain non oil-based particles. The respirator incorporates 3M’s proprietary technology with an advanced electrostatically charged microfiber filter designed for ease of breathing.
The 8511 is fitted with a 3M™ Cool Flow™ Valve, designed to increase exhalation breathing comfort. The 3M™ Cool Flow™ Valve helps direct exhaled air downward and allows for easy breathing. When you work in physically demanding environments, a little more exhalation breathing comfort can help make a difference.
Features
- NIOSH approved for at least 95 percent filtration efficiency against certain non-oil based particles
- Features the 3M™ Cool Flow™ Valve
- M-Noseclip adjusts easily for fewer pressure points and greater comfort
- Braided headbands two-strap design with dual point attachment helps provide a secure seal
Specifications
| Acid Gas Reduction | No |
|---|---|
| Adjustable Buckle Straps | No |
| Advanced Electrostatic Media | Yes |
| Aerosol Type | Non-Oil |
| Assigned Protection Factor | 10 |
| Braided Comfort Strap | Yes |
| Cake-Resistant Filter Media | No |
| Carbon Filter Material | No |
| Cartridge or Filter Included | Yes |
| Case Quantity | 80 |
| Class | Comfort Plus, Specialty |
| Compatible with Welding Shield | No |
| Cool Flow™ Exhalation Valve | Yes |
| Environment – Hot or Humid | Yes |
| Faceseal | No |
| Faceseal/Nosefoam | Soft Material |
| Features | 3M™ Cool Flow™ Valve, Advanced Electret Media, Braided Comfort Strap, M Noseclip, Stapled Headband |
| Filter Class | N95 |
| Flame Resistance (ASTM D2859-96) | No |
| Fluid Resistant (ASTM F1862) | N/A |
| Folded | No |
| Gas & Vapor Protection Type | Particulate |
| Hazard Type | Mold, Silica |
| Individually Wrapped | No |
| M-Noseclip | Yes |
| N100 Required | No |
| National Stock Number | 4240012472348 |
| Natural Rubber Latex Components | No |
| NIOSH Filter Approval Rating | N95 |
| Number per Box | 10 |
| Organic Vapor Reduction | No |
| P100 Required | No |
| Packaging | Bulk Case |
| Particle Types | Non-Oil |
| Protection Level | APF = 10 |
| P-Series Filter | No |
| Purpose | General Purpose for Dust and other Particles |
| Recommended Application | Agricultural Production, Airborne Biological Particles, Assembly & Mechanical, Bagging, Cleaning, Composite Finishing, Dry Chemical Handling, Final Finish, Foundry Operation, Grinding, Paint Preparation, Petrochemical, Petrochemical Manufacturing, Pharmaceutical Manufacturing, Processing of Minerals, Sanding, Textile Operations, Welding |
| Respirator Size | Standard |
| Respirator Style | Cup |
| Shelf Life | 5 Year |
| Size | Standard |
| Specifications Met | N95 |
| Strap Attachment Type | Braided Comfort Strap |
| Welding | No |
| Welding Web | No |





Reviews
There are no reviews yet.