Next Generation of small diameter sintered diamond blades
- 10mm (.394”) segment height
- Sintered
- Keyhole slot
- Application: Reinforced Concrete, Brick, Block, Cured Concrete
| Part # | Description |
|---|---|
| IF30PT0408C | 4″ x .080″ x 7/8″-5/8″ |
| IF30PT4508C | 4.5″ x .080″ x 7/8″-5/8″ |
| IF30PT0508C | 5″ x .080″ x 7/8″-5/8″ |
| IF30PT0609U | 6″ x 0.090″ x U/A-7/8″-5/8″ |
| IF30PT0709U | 7″ x 0.090″ x U/A-7/8″-5/8″ |
| IF30PT0809U | 8″ x 0.090″ x U/A-7/8″-5/8″ |
| IF30PT0909U | 9″ x 0.095″ x U/A-7/8″-5/8″ |
| IF30PT1009E | 10″ x 0.098″ x 1″-7/8″-5/8″ |
| IF30PT1009U | 10″ x 0.098″ x U/A-7/8″-5/8″ |





Reviews
There are no reviews yet.